Our fees
Note that for current fees in relation to Wills and powers of attorney – go to our Online Services page for current fees and other information – click here.
We do not base our fees on hourly rates (other than if the client requests it, and in other exceptional circumstances). Fixed fees will be applied wherever possible so as to give the client complete certainty about costs.
In other cases where fixed fees cannot be given we base of fees on the applicable court scale (litigation matters), or the Practitioner Remuneration Order in non-court matters (see below).
All fees inclusive of GST.
MATTER | FEE | COMMENT |
---|---|---|
Powers of Attorney: | ||
Power of Attorney – Enduring Financial/Legal/Guardianship (as of 1/09/2015 combined into the one document) | $250 | Wills and powers of attorney – go to our Online Services page for current fees – click here |
General Power of Attorney | $150 | |
Medical Power of Attorney | $150 | |
Enduring Financial/Legal/Guardianship and Medical powers – if done at the same time | $330 | |
Powers of Attorney and standard Will, one person – if done at the same time | $550 | |
Powers of attorney and standard Wills, husband and wife – if done at the same time | $650 | |
Wills: | ||
Will – standard | $280 | |
Wills – husband and wife type (“mirror image Wills”) | $330 | (for both) |
Wills – with more complex testamentary trusts, protective trusts, “mutual Wills”, life interests, etc – contact us | ||
Conveyancing/Retirement/aged care agreements: | ||
Standard conveyancing – purchase and sale | $850 | plus normal search fees |
Retirement village contracts (lease) – where attendance at final settlement required | $700 | plus normal search fees (usually none) |
Retirement village contracts (lease) – where attendance at final settlement not required | $450 | plus normal search fees (usually none) |
Retirement village contracts – (non-lease) where certificate of title is being transferred – retirement village advice and transfer of title/duty payment and Titles Office registration | $1,200 | plus normal search fees (usually under $100) |
Survivorship applications | $350 | plus Pexa and Titles Office fees (under $100) |
Transmission applications | $450 | plus Pexa and Titles Office fees (under $100) |
Other: | ||
Probate – application for grant of probate/letters of administration (estates up to $5 million). (Note that this fee is for obtaining the grant of probate/letters of administration, not fees in relation to administration of the assets of the estate if that is required.) | $1,600 | plus normal Supreme Court fees (Advertising – $26; Application fee – based on gross value of Victorian assets – $60.70 for assets less than $500,000 ranging up to $2,051.90 for assets greater than $3,000,000 ) |
Probate – administration of estate | scale – PRO* | |
Probate – providing certified copies | $25 (first; $5 each additional if done at same time) | |
Reverse mortgage/Homesafe certificates | $450 | |
Special Disability Trusts (eg. for disabled children – Commonwealth regulated) – in life, or testamentary (in a Will) | $1,500 |
Litigation- Supreme Court/County Court/Magistrates’ Court/VCAT, etc:
All fees will be based on the application court scales – estimates will be given according to the nature of the matter involved
* The Practitioner Remuneration Order – the Law Institute of Victoria set scale of costs for non-litigious matters. A scale based on an item by item assessment of costs. An estimate of the range of likely costs will always be provided